2.1
The HD Graphics 4400 Desktop is clocked at 0 MHz.
![]() | Architecture | Haswell: GT1 | ![]() | Texture Mapping Units | 4 | ||
---|---|---|---|---|---|---|---|
![]() | SLI/Crossfire Support | no | ![]() | Render Output Units | 22 | ||
![]() | Integrated | yes | ![]() | DirectX | 11.1 | ||
![]() | Release Date | 05 Jun 2013 | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 800MHz | ![]() | Open GL Version | 4.0 | ||
![]() | Memory Bus | 128 Bit | ![]() | Max Resolution | 2560x1600 | ||
![]() | Memory Type | DDR3 | ![]() | HDMI Connections | 0 | ||
![]() | SPUs | 80 | ![]() | DVI Connections | 0 | ||
![]() | Transistor Size | 22nm | ![]() | VGA Connections | 0 |
![]() |
50
|
![]() |
60
|
![]() |
50
|
![]() |
40
|
![]() |
30
|
![]() |
65
|
![]() |
45
|
![]() |
50
|
![]() |
30
|
![]() |
25
|
![]() |
35
|
![]() |
60
|
![]() |
45
|
![]() |
110
|
![]() |
50
|
![]() |
50
|
![]() |
45
|
![]() |
40
|
![]() |
30
|
![]() |
25
|