8.3
The GeForce GTX Titan iChill Accelero Hybrid Edition is clocked at 937 MHz.
It has an SPU performance of 2634.
![]() | Core Speed | 937 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Kepler GK110-400-A1 | ![]() | Texture Mapping Units | 224 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Texture Rate | 209.9 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 48 | ||
![]() | Release Date | 15 Mar 2013 | ![]() | Pixel Rate | 45 GPixel/s | ||
![]() | Required Power | 265W | ![]() | DirectX | 11.1 | ||
![]() | Memory | 6144MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1502MHz | ![]() | Open GL Version | 4.3 | ||
![]() | Memory Bus | 384 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 2688 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 2634 | ![]() | VGA Connections | 0 |
With an effective SPU count of 2634, the Nvidia GeForce GTX Titan iChill Accelero Hybrid Edition processes shading and special graphical effects with no trouble at all. The GPU is extremely power-hungry at 265 Watts, however.
Merchant | Price |
---|---|
- | - |
![]() |
200
|
![]() |
60
|
![]() |
60
|
![]() |
44
|
![]() |
67
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
20
|
![]() |
67
|
![]() |
94
|
![]() |
60
|
![]() |
32
|
![]() |
14
|
![]() |
200
|
![]() |
60
|
![]() |
62
|
![]() |
60
|
![]() |
192
|
![]() |
60
|