8.3
The GeForce GTX Titan WindForce 3X OC Edition is clocked at 928 MHz.
It has an SPU performance of 2634.
![]() | Core Speed | 928 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Kepler GK110-400-A1 | ![]() | Texture Mapping Units | 224 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Texture Rate | 207.9 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 48 | ||
![]() | Release Date | 15 May 2013 | ![]() | Pixel Rate | 44.5 GPixel/s | ||
![]() | Required Power | 265W | ![]() | DirectX | 11.1 | ||
![]() | Memory | 6144MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1502MHz | ![]() | Open GL Version | 4.3 | ||
![]() | Memory Bus | 384 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 2688 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 2634 | ![]() | VGA Connections | 0 |
With an effective SPU count of 2634, the Nvidia GeForce GTX Titan WindForce 3X OC Edition processes shading and special graphical effects with no trouble at all. The GPU is extremely power-hungry at 265 Watts, however.
![]() |
200
|
![]() |
60
|
![]() |
60
|
![]() |
44
|
![]() |
67
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
20
|
![]() |
67
|
![]() |
94
|
![]() |
60
|
![]() |
32
|
![]() |
14
|
![]() |
200
|
![]() |
60
|
![]() |
62
|
![]() |
60
|
![]() |
192
|
![]() |
60
|