4.3
The Tesla C2075 is clocked at 575 MHz.
It has an SPU performance of 515.
![]() | Core Speed | 575 MHz | ![]() | SPUs | 448 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Fermi GF100 | ![]() | SPU Performance | 515 | ||
![]() | SLI/Crossfire Support | no | ![]() | Transistor Size | 40nm | ||
![]() | Integrated | no | ![]() | DirectX | 11 | ||
![]() | Release Date | 01 Jul 2011 | ![]() | Shader Model | 5.0 | ||
![]() | Required Power | 247W | ![]() | Open GL Version | 4.1 | ||
![]() | Memory | 6144MB | ![]() | Max Resolution | 2560x1600 | ||
![]() | Memory Speed | 750MHz | ![]() | HDMI Connections | 0 | ||
![]() | Memory Bus | 384 Bit | ![]() | DVI Connections | 1 | ||
![]() | Memory Type | GDDR5 | ![]() | VGA Connections | 0 |
With an effective SPU count of 515, the Nvidia Tesla C2075 processes shading and special graphical effects with no trouble at all. The GPU is quite power-hungry at 247 Watts, however.
![]() |
40
|
![]() |
64
|
![]() |
62
|
![]() |
70
|
![]() |
65
|
![]() |
42
|
![]() |
50
|
![]() |
43
|
![]() |
100
|
![]() |
80
|
![]() |
100
|
![]() |
40
|
![]() |
50
|
![]() |
30
|
![]() |
125
|
![]() |
30
|
![]() |
60
|
![]() |
96
|
![]() |
80
|
![]() |
44
|