0.5
The GeForce 8100 nForce 720a is clocked at 500 MHz.
It has an SPU performance of 4.
![]() | Core Speed | 500 MHz | ![]() | Texture Rate | 4 GTexel/s | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | MCP78 | ![]() | Render Output Units | 4 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Pixel Rate | 2 GPixel/s | ||
![]() | Integrated | yes | ![]() | DirectX | 10 | ||
![]() | Release Date | 17 Apr 2007 | ![]() | Shader Model | 4.0 | ||
![]() | Memory Speed | 800MHz | ![]() | Open GL Version | 2.1 | ||
![]() | Memory Type | DDR2 | ![]() | Max Resolution | 1920x1440 | ||
![]() | SPUs | 8 | ![]() | HDMI Connections | 1 | ||
![]() | SPU Performance | 4 | ![]() | DVI Connections | 1 | ||
![]() | Transistor Size | 80nm | ![]() | VGA Connections | 1 | ||
![]() | Texture Mapping Units | 8 |
With an effective SPU count of 4, the Nvidia GeForce 8100 nForce 720a processes shading and special graphical effects fairly poorly.
Merchant | Price |
---|---|
- | - |
![]() |
30
|
![]() |
85
|
![]() |
60
|
![]() |
60
|
![]() |
200
|
![]() |
20
|
![]() |
15
|
![]() |
100
|
![]() |
60
|
![]() |
35
|
![]() |
27
|
![]() |
100
|
![]() |
60
|
![]() |
30
|
![]() |
200
|
![]() |
60
|
![]() |
58
|
![]() |
20
|
![]() |
40
|
![]() |
60
|