9.8
The GeForce GTX 980 Ti EVGA FTW ACX 2.0+ 6GB Edition is clocked at 1190 MHz.
It has an SPU performance of 4908.
![]() | Core Speed | 1190 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Maxwell GM200-310-A1 | ![]() | Texture Mapping Units | 176 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Texture Rate | 209.4 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 96 | ||
![]() | Release Date | 11 Sep 2015 | ![]() | Pixel Rate | 114.2 GPixel/s | ||
![]() | Required Power | 275W | ![]() | DirectX | 12.1 | ||
![]() | Memory | 6144MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1753MHz | ![]() | Open GL Version | 4.5 | ||
![]() | Memory Bus | 384 Bit | ![]() | Max Resolution | 5120x3200 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 2816 | ![]() | DVI Connections | 1 | ||
![]() | SPU Performance | 4908 | ![]() | VGA Connections | 0 |
With an effective SPU count of 4908, the Nvidia GeForce GTX 980 Ti EVGA FTW ACX 2.0+ 6GB Edition processes shading and special graphical effects with no trouble at all. The GPU is extremely power-hungry at 275 Watts, however.
Merchant | Price |
---|---|
- | - |
![]() |
60
|
![]() |
110
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
200
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
100
|
![]() |
30
|
![]() |
60
|
![]() |
60
|
![]() |
50
|
![]() |
60
|