10
The GeForce GTX 980 4GB 3-Way SLI is clocked at 1126 MHz.
It has an SPU performance of 10086.
![]() | Core Speed | 1126 MHz | ![]() | Texture Mapping Units | 384 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Maxwell GM204-400-A1 (x3) | ![]() | Texture Rate | 432.4 GTexel/s | ||
![]() | SLI/Crossfire Support | no | ![]() | Render Output Units | 192 | ||
![]() | Integrated | no | ![]() | Pixel Rate | 216.2 GPixel/s | ||
![]() | Release Date | 19 Sep 2014 | ![]() | DirectX | 12 | ||
![]() | Memory | 12288MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1753MHz | ![]() | Open GL Version | 4.4 | ||
![]() | Memory Bus | 768 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 6144 | ![]() | DVI Connections | 1 | ||
![]() | SPU Performance | 10086 | ![]() | VGA Connections | 0 | ||
![]() | Transistor Size | 28nm |
With an effective SPU count of 10086, the Nvidia GeForce GTX 980 4GB 3-Way SLI processes shading and special graphical effects with no trouble at all.