8.4
The GeForce GTX 970 Asus Strix OC 4GB Edition is clocked at 1114 MHz.
It has an SPU performance of 2815.
![]() | Core Speed | 1114 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Maxwell GM204-200-A1 | ![]() | Texture Mapping Units | 104 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Texture Rate | 115.9 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 56 | ||
![]() | Release Date | 19 Sep 2014 | ![]() | Pixel Rate | 62.4 GPixel/s | ||
![]() | Required Power | 225W | ![]() | DirectX | 12 | ||
![]() | Memory | 4096MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1753MHz | ![]() | Open GL Version | 4.4 | ||
![]() | Memory Bus | 256 Bit | ![]() | Max Resolution | 5120x3200 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 1664 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 2815 | ![]() | VGA Connections | 0 |
With an effective SPU count of 2815, the Nvidia GeForce GTX 970 Asus Strix OC 4GB Edition processes shading and special graphical effects with no trouble at all. The GPU is quite power-hungry at 225 Watts, however.
![]() |
75
|
![]() |
60
|
![]() |
59
|
![]() |
45
|
![]() |
90
|
![]() |
200
|
![]() |
76
|
![]() |
130
|
![]() |
60
|
![]() |
50
|
![]() |
75
|
![]() |
60
|
![]() |
95
|
![]() |
73
|
![]() |
135
|
![]() |
100
|
![]() |
55
|
![]() |
60
|
![]() |
91
|
![]() |
60
|