8.8
The GeForce GTX 960 Asus Turbo OC 4GB Edition SLI is clocked at 1253 MHz.
It has an SPU performance of 3641.
![]() | Core Speed | 1253 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Maxwell GM206-300-A1 (x2) | ![]() | Texture Mapping Units | 128 | ||
![]() | SLI/Crossfire Support | no | ![]() | Texture Rate | 160.4 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 64 | ||
![]() | Release Date | 05 May 2015 | ![]() | Pixel Rate | 80.2 GPixel/s | ||
![]() | Required Power | 300W | ![]() | DirectX | 12.1 | ||
![]() | Memory | 8192MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1753MHz | ![]() | Open GL Version | 4.5 | ||
![]() | Memory Bus | 256 Bit | ![]() | Max Resolution | 5120x3200 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 2048 | ![]() | DVI Connections | 1 | ||
![]() | SPU Performance | 3641 | ![]() | VGA Connections | 0 |
With an effective SPU count of 3641, the Nvidia GeForce GTX 960 Asus Turbo OC 4GB Edition SLI processes shading and special graphical effects with no trouble at all. The GPU is extremely power-hungry at 300 Watts, however.
![]() |
50
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
37
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|