3
The GeForce GT 740 EVGA Superclocked DS 2GB Edition is clocked at 1059 MHz.
It has an SPU performance of 407.
![]() | Core Speed | 1059 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Kepler GK107-425-A2 | ![]() | Texture Mapping Units | 32 | ||
![]() | SLI/Crossfire Support | no | ![]() | Texture Rate | 33.9 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 16 | ||
![]() | Release Date | 29 May 2014 | ![]() | Pixel Rate | 16.9 GPixel/s | ||
![]() | Required Power | 64W | ![]() | DirectX | 12.0 | ||
![]() | Memory | 2048MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 891MHz | ![]() | Open GL Version | 4.3 | ||
![]() | Memory Bus | 128 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | DDR3 | ![]() | HDMI Connections | 0 | ||
![]() | SPUs | 384 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 407 | ![]() | VGA Connections | 0 |
With an effective SPU count of 407, the Nvidia GeForce GT 740 EVGA Superclocked DS 2GB Edition processes shading and special graphical effects very well. The GPU is not too power-hungry at 64 Watts.
Merchant | Price |
---|---|
amazon | $0.00 |
TigerDirect | $89.99 |
PCRush | $91.85 |
compsource | $97.00 |
![]() |
35
|
![]() |
40
|
![]() |
40
|
![]() |
30
|
![]() |
60
|
![]() |
50
|
![]() |
35
|
![]() |
60
|
![]() |
30
|
![]() |
60
|
![]() |
35
|
![]() |
30
|
![]() |
30
|
![]() |
72
|
![]() |
35
|
![]() |
32
|
![]() |
32
|
![]() |
20
|
![]() |
30
|
![]() |
40
|