8.3
The GeForce GTX 780 MSI Gaming 6GB Edition is clocked at 954 MHz.
It has an SPU performance of 2318.
![]() | Core Speed | 954 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Kepler GK110-301-B1 | ![]() | Texture Mapping Units | 192 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Texture Rate | 183.2 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 48 | ||
![]() | Release Date | 10 Sep 2013 | ![]() | Pixel Rate | 45.8 GPixel/s | ||
![]() | Required Power | 250W | ![]() | DirectX | 11.1 | ||
![]() | Memory | 6144MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1502MHz | ![]() | Open GL Version | 4.3 | ||
![]() | Memory Bus | 384 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 2304 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 2318 | ![]() | VGA Connections | 0 |
With an effective SPU count of 2318, the Nvidia GeForce GTX 780 MSI Gaming 6GB Edition processes shading and special graphical effects with no trouble at all. The GPU is extremely power-hungry at 250 Watts, however.
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
20
|
![]() |
30
|
![]() |
67
|
![]() |
94
|
![]() |
60
|
![]() |
32
|
![]() |
14
|
![]() |
200
|
![]() |
60
|
![]() |
62
|
![]() |
60
|
![]() |
192
|
![]() |
60
|
![]() |
200
|
![]() |
60
|
![]() |
44
|
![]() |
67
|