8.2
The GeForce GTX 780 Inno3D Ice Dragon Edition is clocked at 1006 MHz.
It has an SPU performance of 2410.
![]() | Core Speed | 1006 MHz | ![]() | Texture Mapping Units | 192 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Kepler GK110-300-A1 | ![]() | Texture Rate | 193.2 GTexel/s | ||
![]() | SLI/Crossfire Support | yes | ![]() | Render Output Units | 48 | ||
![]() | Integrated | no | ![]() | Pixel Rate | 48.3 GPixel/s | ||
![]() | Release Date | 01 Jun 2013 | ![]() | DirectX | 11.1 | ||
![]() | Memory | 3072MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1553MHz | ![]() | Open GL Version | 4.3 | ||
![]() | Memory Bus | 384 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 2304 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 2410 | ![]() | VGA Connections | 0 | ||
![]() | Transistor Size | 28nm |
With an effective SPU count of 2410, the Nvidia GeForce GTX 780 Inno3D Ice Dragon Edition processes shading and special graphical effects with no trouble at all.
Merchant | Price |
---|---|
- | - |
![]() |
100
|
![]() |
60
|
![]() |
200
|
![]() |
120
|
![]() |
150
|
![]() |
120
|
![]() |
60
|
![]() |
144
|
![]() |
160
|
![]() |
120
|
![]() |
60
|
![]() |
150
|
![]() |
120
|
![]() |
200
|
![]() |
40
|
![]() |
90
|
![]() |
60
|
![]() |
200
|
![]() |
60
|
![]() |
80
|