7.5
The GeForce GTX 770 MSI Lightning Edition is clocked at 1150 MHz.
It has an SPU performance of 1846.
![]() | Core Speed | 1150 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Kepler GK104-425-A2 | ![]() | Texture Mapping Units | 128 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Texture Rate | 147.2 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 32 | ||
![]() | Release Date | 18 Jun 2013 | ![]() | Pixel Rate | 36.8 GPixel/s | ||
![]() | Required Power | 280W | ![]() | DirectX | 12 | ||
![]() | Memory | 2048MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1753MHz | ![]() | Open GL Version | 4.5 | ||
![]() | Memory Bus | 256 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 1536 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 1846 | ![]() | VGA Connections | 0 |
With an effective SPU count of 1846, the Nvidia GeForce GTX 770 MSI Lightning Edition processes shading and special graphical effects with no trouble at all. The GPU is extremely power-hungry at 280 Watts, however.
![]() |
120
|
![]() |
60
|
![]() |
40
|
![]() |
80
|
![]() |
60
|
![]() |
50
|
![]() |
60
|
![]() |
28
|
![]() |
60
|
![]() |
42
|
![]() |
60
|
![]() |
60
|
![]() |
50
|
![]() |
200
|
![]() |
60
|
![]() |
85
|
![]() |
60
|
![]() |
65
|
![]() |
30
|
![]() |
60
|