6.6
The GeForce GTX 760 Gainward Phantom 2GB Edition is clocked at 1072 MHz.
It has an SPU performance of 1310.
![]() | Core Speed | 1072 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Kepler GK104-225-A2 | ![]() | Texture Mapping Units | 96 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Texture Rate | 102.9 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 32 | ||
![]() | Release Date | 25 Jun 2013 | ![]() | Pixel Rate | 34.3 GPixel/s | ||
![]() | Required Power | 170W | ![]() | DirectX | 11.1 | ||
![]() | Memory | 2048MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1550MHz | ![]() | Open GL Version | 4.3 | ||
![]() | Memory Bus | 256 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 1152 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 1310 | ![]() | VGA Connections | 0 |
With an effective SPU count of 1310, the Nvidia GeForce GTX 760 Gainward Phantom 2GB Edition processes shading and special graphical effects with no trouble at all. The GPU is quite power-hungry at 170 Watts, however.
![]() |
32
|
![]() |
30
|
![]() |
105
|
![]() |
70
|
![]() |
55
|
![]() |
72
|
![]() |
90
|
![]() |
120
|
![]() |
70
|
![]() |
98
|
![]() |
60
|
![]() |
55
|
![]() |
53
|
![]() |
80
|
![]() |
60
|
![]() |
60
|
![]() |
110
|
![]() |
120
|
![]() |
55
|
![]() |
75
|