5.1
The GeForce GTX 750 Sparkle 1GB Edition is clocked at 1020 MHz.
It has an SPU performance of 750.
![]() | Core Speed | 1020 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Maxwell GM107-300-A2 | ![]() | Texture Mapping Units | 32 | ||
![]() | SLI/Crossfire Support | no | ![]() | Texture Rate | 32.6 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 16 | ||
![]() | Release Date | 18 Feb 2014 | ![]() | Pixel Rate | 16.3 GPixel/s | ||
![]() | Required Power | 55W | ![]() | DirectX | 11.2 | ||
![]() | Memory | 1024MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1253MHz | ![]() | Open GL Version | 4.4 | ||
![]() | Memory Bus | 128 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 512 | ![]() | DVI Connections | 1 | ||
![]() | SPU Performance | 750 | ![]() | VGA Connections | 1 |
With an effective SPU count of 750, the Nvidia GeForce GTX 750 Sparkle 1GB Edition processes shading and special graphical effects with no trouble at all. The GPU is not too power-hungry at 55 Watts.
Merchant | Price |
---|---|
- | - |
![]() |
120
|
![]() |
60
|
![]() |
45
|
![]() |
45
|
![]() |
50
|
![]() |
60
|
![]() |
45
|
![]() |
120
|
![]() |
60
|
![]() |
50
|
![]() |
60
|
![]() |
100
|
![]() |
25
|
![]() |
60
|
![]() |
60
|
![]() |
45
|
![]() |
60
|
![]() |
40
|
![]() |
35
|
![]() |
35
|