4.7
The GeForce GTX 650 Ti DirectCU II OC 1GB is clocked at 954 MHz.
It has an SPU performance of 733.
![]() | Core Speed | 954 MHz | ![]() | Texture Mapping Units | 64 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Kepler GK106-220-A1 | ![]() | Texture Rate | 61.1 GTexel/s | ||
![]() | SLI/Crossfire Support | no | ![]() | Render Output Units | 16 | ||
![]() | Integrated | no | ![]() | Pixel Rate | 15.3 GPixel/s | ||
![]() | Release Date | 01 Oct 2012 | ![]() | DirectX | 11.1 | ||
![]() | Memory | 1024MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1350MHz | ![]() | Open GL Version | 4.3 | ||
![]() | Memory Bus | 128 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 768 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 733 | ![]() | VGA Connections | 0 | ||
![]() | Transistor Size | 28nm |
With an effective SPU count of 733, the Nvidia GeForce GTX 650 Ti DirectCU II OC 1GB processes shading and special graphical effects with no trouble at all.
![]() |
30
|
![]() |
30
|
![]() |
80
|
![]() |
48
|
![]() |
34
|
![]() |
40
|
![]() |
30
|
![]() |
60
|
![]() |
55
|
![]() |
30
|
![]() |
30
|
![]() |
100
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
150
|
![]() |
30
|
![]() |
200
|
![]() |
47
|
![]() |
40
|