3.9
The GeForce GTX 650 Gigabyte OC 1GB Edition is clocked at 1110 MHz.
It has an SPU performance of 426.
![]() | Core Speed | 1110 MHz | ![]() | Texture Mapping Units | 32 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Kepler GK107-450-A2 | ![]() | Texture Rate | 35.5 GTexel/s | ||
![]() | SLI/Crossfire Support | no | ![]() | Render Output Units | 16 | ||
![]() | Integrated | no | ![]() | Pixel Rate | 17.8 GPixel/s | ||
![]() | Release Date | 01 Sep 2012 | ![]() | DirectX | 11.1 | ||
![]() | Memory | 1024MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1250MHz | ![]() | Open GL Version | 4.3 | ||
![]() | Memory Bus | 128 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 384 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 426 | ![]() | VGA Connections | 1 | ||
![]() | Transistor Size | 28nm |
With an effective SPU count of 426, the Nvidia GeForce GTX 650 Gigabyte OC 1GB Edition processes shading and special graphical effects very well.
Merchant | Price |
---|---|
amazon | $0.00 |
compsource | $127.00 |
![]() |
30
|
![]() |
40
|
![]() |
15
|
![]() |
150
|
![]() |
60
|
![]() |
60
|
![]() |
45
|
![]() |
60
|
![]() |
35
|
![]() |
85
|
![]() |
60
|
![]() |
50
|
![]() |
60
|
![]() |
20
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|