10
The GeForce RTX 2080 Ti Gainward Phoenix 11GB is clocked at 1350 MHz.
It has an SPU performance of 6854.
![]() | Core Speed | 1350 MHz | ![]() | SPU Performance | 6854 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Turing TU102-300A-K1-A1 | ![]() | Transistor Size | 12nm | ||
![]() | SLI/Crossfire Support | no | ![]() | Texture Mapping Units | 272 | ||
![]() | Integrated | no | ![]() | Texture Rate | 367.2 GTexel/s | ||
![]() | Release Date | 20 Sep 2018 | ![]() | Render Output Units | 88 | ||
![]() | Required Power | 250W | ![]() | Pixel Rate | 118.8 GPixel/s | ||
![]() | Memory | 11264MB | ![]() | DirectX | 12.1 | ||
![]() | Memory Speed | 1750MHz | ![]() | Max Resolution | 7680x4320 | ||
![]() | Memory Bus | 352 Bit | ![]() | HDMI Connections | 1 | ||
![]() | Memory Type | GDDR6 | ![]() | DVI Connections | 0 | ||
![]() | SPUs | 4352 | ![]() | VGA Connections | 0 |
With an effective SPU count of 6854, the Nvidia GeForce RTX 2080 Ti Gainward Phoenix 11GB processes shading and special graphical effects with no trouble at all. The GPU is extremely power-hungry at 250 Watts, however.
Merchant | Price |
---|---|
- | - |