10
The GeForce GTX 1070 Ti Colorful iGame Vulcan X Top 8GB is clocked at 1607 MHz.
It has an SPU performance of 4093.
![]() | Core Speed | 1607 MHz | ![]() | Transistor Size | 16nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Pascal P104-300-A1 | ![]() | Texture Mapping Units | 152 | ||
![]() | SLI/Crossfire Support | no | ![]() | Texture Rate | 244.3 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 64 | ||
![]() | Release Date | 07 Nov 2017 | ![]() | Pixel Rate | 102.8 GPixel/s | ||
![]() | Required Power | 180W | ![]() | DirectX | 12.1 | ||
![]() | Memory | 8192MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 2002MHz | ![]() | Open GL Version | 4.5 | ||
![]() | Memory Bus | 256 Bit | ![]() | Max Resolution | 7680x4320 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 2 | ||
![]() | SPUs | 2432 | ![]() | DVI Connections | 1 | ||
![]() | SPU Performance | 4093 | ![]() | VGA Connections | 0 |
With an effective SPU count of 4093, the Nvidia GeForce GTX 1070 Ti Colorful iGame Vulcan X Top 8GB processes shading and special graphical effects with no trouble at all. The GPU is quite power-hungry at 180 Watts, however.
Merchant | Price |
---|---|
- | - |
![]() |
60
|
![]() |
60
|
![]() |
63
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
70
|
![]() |
60
|
![]() |
60
|
![]() |
90
|
![]() |
86
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
94
|
![]() |
160
|
![]() |
63
|
![]() |
55
|
![]() |
60
|