6.7
The GeForce GTX 1050 Palit StormX 2GB is clocked at 1354 MHz.
It has an SPU performance of 1257.
![]() | Core Speed | 1354 MHz | ![]() | Texture Mapping Units | 40 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Pascal P107 | ![]() | Texture Rate | 54.2 GTexel/s | ||
![]() | SLI/Crossfire Support | no | ![]() | Render Output Units | 32 | ||
![]() | Integrated | no | ![]() | Pixel Rate | 43.3 GPixel/s | ||
![]() | Required Power | 75W | ![]() | DirectX | 12.1 | ||
![]() | Memory | 2048MB | ![]() | Shader Model | 5 | ||
![]() | Memory Speed | 1752MHz | ![]() | Open GL Version | 4.5 | ||
![]() | Memory Bus | 128 Bit | ![]() | Max Resolution | 7680x4320 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 640 | ![]() | DVI Connections | 1 | ||
![]() | SPU Performance | 1257 | ![]() | VGA Connections | 0 | ||
![]() | Transistor Size | 14nm |
With an effective SPU count of 1257, the Nvidia GeForce GTX 1050 Palit StormX 2GB processes shading and special graphical effects with no trouble at all. The GPU is not too power-hungry at 75 Watts.
Merchant | Price |
---|---|
- | - |
![]() |
114
|
![]() |
60
|
![]() |
59
|
![]() |
60
|
![]() |
60
|
![]() |
120
|
![]() |
50
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
20
|
![]() |
45
|
![]() |
51
|
![]() |
60
|
![]() |
165
|
![]() |
60
|
![]() |
35
|
![]() |
60
|