6.8
The GeForce GTX 1050 MSI OC 2GB is clocked at 1404 MHz.
It has an SPU performance of 1312.
![]() | Core Speed | 1404 MHz | ![]() | Transistor Size | 14nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Pascal P107 | ![]() | Texture Mapping Units | 40 | ||
![]() | SLI/Crossfire Support | no | ![]() | Texture Rate | 56.2 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 32 | ||
![]() | Release Date | 01 Nov 2016 | ![]() | Pixel Rate | 44.9 GPixel/s | ||
![]() | Required Power | 75W | ![]() | DirectX | 12.1 | ||
![]() | Memory | 2048MB | ![]() | Shader Model | 5 | ||
![]() | Memory Speed | 1752MHz | ![]() | Open GL Version | 4.5 | ||
![]() | Memory Bus | 128 Bit | ![]() | Max Resolution | 7680x4320 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 640 | ![]() | DVI Connections | 1 | ||
![]() | SPU Performance | 1312 | ![]() | VGA Connections | 0 |
With an effective SPU count of 1312, the Nvidia GeForce GTX 1050 MSI OC 2GB processes shading and special graphical effects with no trouble at all. The GPU is not too power-hungry at 75 Watts.
![]() |
60
|
![]() |
30
|
![]() |
60
|
![]() |
60
|
![]() |
200
|
![]() |
60
|
![]() |
70
|
![]() |
60
|
![]() |
50
|
![]() |
60
|
![]() |
47
|
![]() |
60
|
![]() |
52
|
![]() |
43
|
![]() |
150
|
![]() |
200
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
200
|