1.2
The HD i5 660 is clocked at 733 MHz.
![]() | Core Speed | 733 MHz | ![]() | Memory Type | DDR3 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Clarkdale | ![]() | DirectX | 10 | ||
![]() | SLI/Crossfire Support | no | ![]() | Shader Model | 4.0 | ||
![]() | Integrated | yes | ![]() | Open GL Version | 2.1 | ||
![]() | Release Date | 30 Mar 2010 | ![]() | HDMI Connections | 0 | ||
![]() | Required Power | 73W | ![]() | DVI Connections | 0 | ||
![]() | Memory Speed | 667MHz | ![]() | VGA Connections | 0 | ||
![]() | Memory Bus | 64 Bit |
![]() |
25
|
![]() |
25
|
![]() |
37
|
![]() |
34
|
![]() |
35
|
![]() |
20
|
![]() |
28
|
![]() |
45
|
![]() |
30
|
![]() |
15
|
![]() |
20
|
![]() |
60
|
![]() |
30
|
![]() |
17
|
![]() |
22
|
![]() |
20
|
![]() |
67
|
![]() |
20
|
![]() |
34
|
![]() |
40
|