7.2
The Radeon RX 560 Asus Dual Fan OC 2GB is clocked at 1175 MHz.
It has an SPU performance of 1306.
![]() | Core Speed | 1175 MHz | ![]() | SPU Performance | 1306 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | GCN 1.3 Baffin XT | ![]() | Transistor Size | 14nm | ||
![]() | SLI/Crossfire Support | no | ![]() | Texture Mapping Units | 64 | ||
![]() | Integrated | no | ![]() | Texture Rate | 75.2 GTexel/s | ||
![]() | Release Date | 18 Apr 2017 | ![]() | Render Output Units | 16 | ||
![]() | Required Power | 75W | ![]() | Pixel Rate | 18.8 GPixel/s | ||
![]() | Memory | 2048MB | ![]() | DirectX | 12.0 | ||
![]() | Memory Speed | 1750MHz | ![]() | Max Resolution | 5120x2880 | ||
![]() | Memory Bus | 128 Bit | ![]() | HDMI Connections | 1 | ||
![]() | Memory Type | GDDR5 | ![]() | DVI Connections | 0 | ||
![]() | SPUs | 1024 | ![]() | VGA Connections | 0 |
With an effective SPU count of 1306, the AMD Radeon RX 560 Asus Dual Fan OC 2GB processes shading and special graphical effects with no trouble at all. The GPU is not too power-hungry at 75 Watts.
Merchant | Price |
---|---|
- | - |
![]() |
160
|
![]() |
60
|
![]() |
30
|
![]() |
200
|
![]() |
30
|
![]() |
90
|
![]() |
110
|
![]() |
60
|
![]() |
130
|
![]() |
200
|
![]() |
85
|
![]() |
30
|
![]() |
200
|
![]() |
60
|
![]() |
160
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
110
|
![]() |
30
|