8.1
The Radeon RX 470 Asus ROG Strix Gaming OC 4GB is clocked at 926 MHz.
It has an SPU performance of 2601.
![]() | Core Speed | 926 MHz | ![]() | Transistor Size | 14nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | GCN 1.3 Ellesmere PRO | ![]() | Texture Mapping Units | 128 | ||
![]() | SLI/Crossfire Support | no | ![]() | Texture Rate | 118.5 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 32 | ||
![]() | Release Date | 04 Aug 2016 | ![]() | Pixel Rate | 29.6 GPixel/s | ||
![]() | Required Power | 120W | ![]() | DirectX | 12.0 | ||
![]() | Memory | 4096MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1650MHz | ![]() | Open GL Version | 4.5 | ||
![]() | Memory Bus | 256 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 2048 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 2601 | ![]() | VGA Connections | 0 |
With an effective SPU count of 2601, the AMD Radeon RX 470 Asus ROG Strix Gaming OC 4GB processes shading and special graphical effects with no trouble at all. The GPU is not too power-hungry at 120 Watts.
![]() |
144
|
![]() |
30
|
![]() |
40
|
![]() |
55
|
![]() |
105
|
![]() |
38
|
![]() |
51
|
![]() |
200
|
![]() |
40
|
![]() |
60
|
![]() |
57
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
80
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
77
|