6.6
The Radeon RX 460 HIS iCooler OC 4GB is clocked at 1090 MHz.
It has an SPU performance of 1093.
![]() | Core Speed | 1090 MHz | ![]() | Transistor Size | 14nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | GCN 1.3 Baffin XT | ![]() | Texture Mapping Units | 56 | ||
![]() | SLI/Crossfire Support | no | ![]() | Texture Rate | 61 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 16 | ||
![]() | Release Date | 08 Aug 2016 | ![]() | Pixel Rate | 17.4 GPixel/s | ||
![]() | Required Power | 75W | ![]() | DirectX | 12.0 | ||
![]() | Memory | 4096MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1750MHz | ![]() | Open GL Version | 4.5 | ||
![]() | Memory Bus | 128 Bit | ![]() | Max Resolution | 5120x2880 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 896 | ![]() | DVI Connections | 1 | ||
![]() | SPU Performance | 1093 | ![]() | VGA Connections | 0 |
With an effective SPU count of 1093, the AMD Radeon RX 460 HIS iCooler OC 4GB processes shading and special graphical effects with no trouble at all. The GPU is not too power-hungry at 75 Watts.
Merchant | Price |
---|---|
- | - |
![]() |
32
|
![]() |
30
|
![]() |
105
|
![]() |
70
|
![]() |
55
|
![]() |
72
|
![]() |
90
|
![]() |
120
|
![]() |
70
|
![]() |
98
|
![]() |
60
|
![]() |
55
|
![]() |
53
|
![]() |
80
|
![]() |
60
|
![]() |
60
|
![]() |
110
|
![]() |
120
|
![]() |
55
|
![]() |
75
|