6.6
The Radeon RX 460 HIS Slim-iCooler OC 4GB is clocked at 1090 MHz.
It has an SPU performance of 1093.
![]() | Core Speed | 1090 MHz | ![]() | Texture Mapping Units | 56 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | GCN 1.3 Baffin XT | ![]() | Texture Rate | 61 GTexel/s | ||
![]() | SLI/Crossfire Support | no | ![]() | Render Output Units | 16 | ||
![]() | Integrated | no | ![]() | Pixel Rate | 17.4 GPixel/s | ||
![]() | Release Date | 29 Nov 2016 | ![]() | DirectX | 12.0 | ||
![]() | Required Power | 75W | ![]() | Shader Model | 5.0 | ||
![]() | Memory | 4096MB | ![]() | Open GL Version | 4.5 | ||
![]() | Memory Speed | 1750MHz | ![]() | Max Resolution | 5120x2880 | ||
![]() | SPUs | 896 | ![]() | HDMI Connections | 1 | ||
![]() | SPU Performance | 1093 | ![]() | DVI Connections | 1 | ||
![]() | Transistor Size | 14nm | ![]() | VGA Connections | 0 |
With an effective SPU count of 1093, the AMD Radeon RX 460 HIS Slim-iCooler OC 4GB processes shading and special graphical effects with no trouble at all. The GPU is not too power-hungry at 75 Watts.
Merchant | Price |
---|---|
- | - |
![]() |
32
|
![]() |
30
|
![]() |
105
|
![]() |
70
|
![]() |
55
|
![]() |
72
|
![]() |
90
|
![]() |
120
|
![]() |
70
|
![]() |
98
|
![]() |
60
|
![]() |
55
|
![]() |
53
|
![]() |
80
|
![]() |
60
|
![]() |
60
|
![]() |
110
|
![]() |
120
|
![]() |
55
|
![]() |
75
|