5.9
The Radeon R7 370 PowerColor PCS+ 2GB Edition is clocked at 935 MHz.
It has an SPU performance of 857.
![]() | Core Speed | 935 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | GCN 1.0 Trinidad PRO | ![]() | Texture Mapping Units | 64 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Texture Rate | 59.8 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 32 | ||
![]() | Release Date | 18 Jun 2015 | ![]() | Pixel Rate | 29.9 GPixel/s | ||
![]() | Required Power | 110W | ![]() | DirectX | 12 | ||
![]() | Memory | 2048MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1425MHz | ![]() | Open GL Version | 4.4 | ||
![]() | Memory Bus | 256 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 1024 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 857 | ![]() | VGA Connections | 0 |
With an effective SPU count of 857, the AMD Radeon R7 370 PowerColor PCS+ 2GB Edition processes shading and special graphical effects with no trouble at all. The GPU is not too power-hungry at 110 Watts.
Merchant | Price |
---|---|
- | - |
![]() |
45
|
![]() |
40
|
![]() |
70
|
![]() |
60
|
![]() |
76
|
![]() |
120
|
![]() |
200
|
![]() |
60
|
![]() |
120
|
![]() |
60
|
![]() |
102
|
![]() |
30
|
![]() |
60
|
![]() |
60
|
![]() |
120
|
![]() |
60
|
![]() |
42
|
![]() |
60
|
![]() |
60
|
![]() |
35
|