4.4
The Radeon R7 250X Sapphire Vapor-X OC Edition is clocked at 1100 MHz.
It has an SPU performance of 598.
![]() | Core Speed | 1100 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | GCN 1.0 Cape Verde XT | ![]() | Texture Mapping Units | 40 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Texture Rate | 44 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 16 | ||
![]() | Release Date | 13 Feb 2014 | ![]() | Pixel Rate | 17.6 GPixel/s | ||
![]() | Required Power | 80W | ![]() | DirectX | 11.2 | ||
![]() | Memory | 1024MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1300MHz | ![]() | Open GL Version | 4.4 | ||
![]() | Memory Bus | 128 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 640 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 598 | ![]() | VGA Connections | 0 |
With an effective SPU count of 598, the AMD Radeon R7 250X Sapphire Vapor-X OC Edition processes shading and special graphical effects with no trouble at all. The GPU is not too power-hungry at 80 Watts.
Merchant | Price |
---|---|
amazon | $0.00 |
compsource | $130.00 |
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|