3.6
The Radeon HD 7750 PowerColor 1GB Edition is clocked at 800 MHz.
It has an SPU performance of 348.
![]() | Core Speed | 800 MHz | ![]() | Texture Mapping Units | 32 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | GCN 1.0 Cape Verde PRO | ![]() | Texture Rate | 25.6 GTexel/s | ||
![]() | SLI/Crossfire Support | yes | ![]() | Render Output Units | 16 | ||
![]() | Integrated | no | ![]() | Pixel Rate | 12.8 GPixel/s | ||
![]() | Release Date | 01 May 2012 | ![]() | DirectX | 11.1 | ||
![]() | Memory | 1024MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1125MHz | ![]() | Open GL Version | 4.2 | ||
![]() | Memory Bus | 128 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 512 | ![]() | DVI Connections | 1 | ||
![]() | SPU Performance | 348 | ![]() | VGA Connections | 0 | ||
![]() | Transistor Size | 28nm |
With an effective SPU count of 348, the AMD Radeon HD 7750 PowerColor 1GB Edition processes shading and special graphical effects competently.
Merchant | Price |
---|---|
- | - |
![]() |
60
|
![]() |
120
|
![]() |
60
|
![]() |
50
|
![]() |
80
|
![]() |
45
|
![]() |
60
|
![]() |
35
|
![]() |
60
|
![]() |
60
|
![]() |
43
|
![]() |
15
|
![]() |
60
|
![]() |
45
|
![]() |
45
|
![]() |
50
|
![]() |
30
|
![]() |
45
|
![]() |
50
|
![]() |
45
|