4.4
The FirePro V7900 is clocked at 725 MHz.
It has an SPU performance of 603.
![]() | Core Speed | 725 MHz | ![]() | SPUs | 1280 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | Cayman Pro GL | ![]() | SPU Performance | 603 | ||
![]() | SLI/Crossfire Support | yes | ![]() | DirectX | 11 | ||
![]() | Integrated | no | ![]() | Shader Model | 5.0 | ||
![]() | Release Date | 24 May 2011 | ![]() | Open GL Version | 4.1 | ||
![]() | Required Power | 150W | ![]() | Max Resolution | 2560x1600 | ||
![]() | Memory | 2048MB | ![]() | HDMI Connections | 0 | ||
![]() | Memory Speed | 1250MHz | ![]() | DVI Connections | 0 | ||
![]() | Memory Bus | 256 Bit | ![]() | VGA Connections | 0 | ||
![]() | Memory Type | GDDR5 |
With an effective SPU count of 603, the AMD FirePro V7900 processes shading and special graphical effects with no trouble at all. The GPU is quite power-hungry at 150 Watts, however.
![]() |
30
|
![]() |
60
|
![]() |
30
|
![]() |
100
|
![]() |
60
|
![]() |
64
|
![]() |
60
|
![]() |
30
|
![]() |
180
|
![]() |
30
|
![]() |
50
|
![]() |
45
|
![]() |
60
|
![]() |
35
|
![]() |
40
|
![]() |
78
|
![]() |
60
|
![]() |
30
|
![]() |
40
|
![]() |
60
|