5.9
The FirePro S9050 is clocked at 900 MHz.
It has an SPU performance of 1371.
![]() | Core Speed | 900 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | GCN 1.0 Tahiti PRO GL | ![]() | Texture Mapping Units | 112 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Texture Rate | 100.8 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 32 | ||
![]() | Release Date | 01 Aug 2014 | ![]() | Pixel Rate | 28.8 GPixel/s | ||
![]() | Required Power | 225W | ![]() | DirectX | 11.1 | ||
![]() | Memory | 12288MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1375MHz | ![]() | Open GL Version | 4.2 | ||
![]() | Memory Bus | 384 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 0 | ||
![]() | SPUs | 1792 | ![]() | DVI Connections | 0 | ||
![]() | SPU Performance | 1371 | ![]() | VGA Connections | 0 |
With an effective SPU count of 1371, the AMD FirePro S9050 processes shading and special graphical effects with no trouble at all. The GPU is quite power-hungry at 225 Watts, however.
![]() |
45
|
![]() |
40
|
![]() |
70
|
![]() |
60
|
![]() |
76
|
![]() |
120
|
![]() |
200
|
![]() |
60
|
![]() |
120
|
![]() |
60
|
![]() |
102
|
![]() |
30
|
![]() |
60
|
![]() |
60
|
![]() |
120
|
![]() |
60
|
![]() |
42
|
![]() |
60
|
![]() |
60
|
![]() |
35
|