8.4
The Radeon R9 390X HIS IceQ X² OC 8GB Edition is clocked at 1070 MHz.
It has an SPU performance of 2561.
![]() | Core Speed | 1070 MHz | ![]() | Transistor Size | 28nm | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | GCN 1.1 Grenada XT | ![]() | Texture Mapping Units | 176 | ||
![]() | SLI/Crossfire Support | yes | ![]() | Texture Rate | 188.3 GTexel/s | ||
![]() | Integrated | no | ![]() | Render Output Units | 64 | ||
![]() | Release Date | 18 Jun 2015 | ![]() | Pixel Rate | 68.5 GPixel/s | ||
![]() | Required Power | 300W | ![]() | DirectX | 12 | ||
![]() | Memory | 8192MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1500MHz | ![]() | Open GL Version | 4.4 | ||
![]() | Memory Bus | 512 Bit | ![]() | Max Resolution | 4096x2160 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 2816 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 2561 | ![]() | VGA Connections | 0 |
With an effective SPU count of 2561, the AMD Radeon R9 390X HIS IceQ X² OC 8GB Edition processes shading and special graphical effects with no trouble at all. The GPU is extremely power-hungry at 300 Watts, however.
Merchant | Price |
---|---|
- | - |
![]() |
40
|
![]() |
50
|
![]() |
45
|
![]() |
60
|
![]() |
60
|
![]() |
40
|
![]() |
75
|
![]() |
50
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
80
|
![]() |
60
|