5.1
The Radeon HD 7790 MSI 1GB OC Edition is clocked at 1050 MHz.
It has an SPU performance of 612.
![]() | Core Speed | 1050 MHz | ![]() | Texture Mapping Units | 56 | ||
---|---|---|---|---|---|---|---|
![]() | Architecture | GCN 1.0 Bonaire XT | ![]() | Texture Rate | 58.8 GTexel/s | ||
![]() | SLI/Crossfire Support | yes | ![]() | Render Output Units | 16 | ||
![]() | Integrated | no | ![]() | Pixel Rate | 16.8 GPixel/s | ||
![]() | Release Date | 22 Mar 2013 | ![]() | DirectX | 11.1 | ||
![]() | Memory | 1024MB | ![]() | Shader Model | 5.0 | ||
![]() | Memory Speed | 1500MHz | ![]() | Open GL Version | 4.2 | ||
![]() | Memory Bus | 128 Bit | ![]() | Max Resolution | 2560x1600 | ||
![]() | Memory Type | GDDR5 | ![]() | HDMI Connections | 1 | ||
![]() | SPUs | 896 | ![]() | DVI Connections | 2 | ||
![]() | SPU Performance | 612 | ![]() | VGA Connections | 0 | ||
![]() | Transistor Size | 28nm |
With an effective SPU count of 612, the AMD Radeon HD 7790 MSI 1GB OC Edition processes shading and special graphical effects with no trouble at all.
![]() |
200
|
![]() |
60
|
![]() |
60
|
![]() |
59
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
90
|
![]() |
60
|
![]() |
90
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
60
|
![]() |
120
|
![]() |
60
|