5.1
The Intel Pentium Gold G5600T 2-Core 3.3GHz has 2 cores that run at a clock speed of 3.3GHz.
It has an L3 cache size of 4MB, an L2 cache size of 512KB, and an L1 cache size of 128KB.
Cores | 2 | More cores means more threads and therefore more processes can be run simultaneously | |
---|---|---|---|
Speed | 3.3GHz | Clock frequency indicates processor speed, but is only reliable in comparisons between CPUs of the same family | |
Codename | Coffee Lake S | The code name given by the manufacturers | |
Release Date | 01 Mar 2019 | The more recent the release, the more likely the CPU will receive up-to-date manufacturer support | |
TDP | 35W | The lower the TDP, the less power the CPU requires to run and thus the more efficient it is and the less heat it creates | |
L1 Cache | 128KB | The bigger the L1 cache, the more data can be stored for lightning CPU access to priority processes (though a bigger cache means a higher latency | |
L2 Cache | 512KB | After L1 cache, L2 is utilized for slower (but still very fast) data access | |
L3 Cache | 4MB | The L3 cache is the largest CPU cache, but still provides very quick access to data | |
Lithography | 14nm | The smaller the lithographic technology used, the less power is required to run the CPU, and the less heat is created during intense use | |
CPU Socket | LGA 1151 | The motherboard socket and CPU socket should match to indicate the CPU is compatible with the motherboard and will fit into it | |
Integrated GPU | Intel UHD Graphics 630 | The integrated GPU in tandem with a compatible motherboard can provide basic graphical utility without the need of a graphics card | |
Unlocked Multiplier | no | An unlocked clock multiplier means you can adjust the multiplier for an overclocking speed boost |
The CPU is over 1 year old, meaning while it is probably beginning to look old compared to newer processors, manufacturer support should still be readily available.
Created with lithographic technology sized at 14 nanometers, the Pentium Gold G5600T 2-Core 3.3GHz is built for extreme speeds and efficiency, and with a Thermal Design Power of 35W it also requires very little power to run.
Merchant | Price |
---|---|
- | - |
![]() |
40
|
![]() |
60
|
![]() |
60
|
![]() |
50
|
![]() |
40
|
![]() |
60
|
![]() |
30
|
![]() |
300
|
![]() |
50
|
![]() |
50
|
![]() |
60
|
![]() |
30
|
![]() |
60
|
![]() |
30
|
![]() |
40
|
![]() |
40
|
![]() |
40
|
![]() |
35
|
![]() |
60
|
![]() |
30
|
![]() |
80
|
![]() |
40
|
![]() |
40
|
![]() |
40
|