0.1
The Intel Pentium Pro 180MHz has 1 core that runs at a clock speed of 0.2GHz.
It has an L2 cache size of 256KB.
Cores | 1 | More cores means more threads and therefore more processes can be run simultaneously | |
---|---|---|---|
Speed | 0.18GHz | Clock frequency indicates processor speed, but is only reliable in comparisons between CPUs of the same family | |
Release Date | 07 Apr 1994 | The more recent the release, the more likely the CPU will receive up-to-date manufacturer support | |
TDP | 317W | The lower the TDP, the less power the CPU requires to run and thus the more efficient it is and the less heat it creates | |
L2 Cache | 256KB | After L1 cache, L2 is utilized for slower (but still very fast) data access | |
CPU Socket | Socket 7 | The motherboard socket and CPU socket should match to indicate the CPU is compatible with the motherboard and will fit into it | |
Unlocked Multiplier | no | An unlocked clock multiplier means you can adjust the multiplier for an overclocking speed boost |
The CPU is now over 26 years old, which means it is extremely out of date and is based on very aged technologies. This processor will be dwarfed in performance by its modern counterparts, and will likely have very little support from Intel.