10
The Intel Core i9-10940X 14-Core 3.3GHz has 14 cores that run at a clock speed of 3.3GHz.
It has an L3 cache size of 19.25MB.
Cores | 14 | More cores means more threads and therefore more processes can be run simultaneously | |
---|---|---|---|
Speed | 3.3GHz | Clock frequency indicates processor speed, but is only reliable in comparisons between CPUs of the same family | |
Codename | Cascade Lake-X | The code name given by the manufacturers | |
Release Date | 30 Nov 2019 | The more recent the release, the more likely the CPU will receive up-to-date manufacturer support | |
TDP | 165W | The lower the TDP, the less power the CPU requires to run and thus the more efficient it is and the less heat it creates | |
L3 Cache | 19.25MB | The L3 cache is the largest CPU cache, but still provides very quick access to data | |
Lithography | 14nm | The smaller the lithographic technology used, the less power is required to run the CPU, and the less heat is created during intense use | |
CPU Socket | Socket 2066 | The motherboard socket and CPU socket should match to indicate the CPU is compatible with the motherboard and will fit into it | |
Unlocked Multiplier | no | An unlocked clock multiplier means you can adjust the multiplier for an overclocking speed boost |
The CPU is over 1 year old, meaning while it is probably beginning to look old compared to newer processors, manufacturer support should still be readily available.
Created with lithographic technology sized at 14 nanometers, the Core i9-10940X 14-Core 3.3GHz is built for extreme speeds and efficiency, although with a Thermal Design Power of 165W it requires a huge amount of power to run, and will inevitably create a lot of excess heat.
Merchant | Price |
---|---|
- | - |