0.2
The Intel Celeron 566MHz has 1 core that runs at a clock speed of 0.6GHz.
It has an L2 cache size of 128KB.
Cores | 1 | More cores means more threads and therefore more processes can be run simultaneously | |
---|---|---|---|
Speed | 0.566GHz | Clock frequency indicates processor speed, but is only reliable in comparisons between CPUs of the same family | |
Release Date | 30 Mar 2000 | The more recent the release, the more likely the CPU will receive up-to-date manufacturer support | |
TDP | 192W | The lower the TDP, the less power the CPU requires to run and thus the more efficient it is and the less heat it creates | |
L2 Cache | 128KB | After L1 cache, L2 is utilized for slower (but still very fast) data access | |
Lithography | 180nm | The smaller the lithographic technology used, the less power is required to run the CPU, and the less heat is created during intense use | |
CPU Socket | Socket 370 | The motherboard socket and CPU socket should match to indicate the CPU is compatible with the motherboard and will fit into it | |
Unlocked Multiplier | no | An unlocked clock multiplier means you can adjust the multiplier for an overclocking speed boost |
The CPU is now over 20 years old, which means it is extremely out of date and is based on very aged technologies. This processor will be dwarfed in performance by its modern counterparts, and will likely have very little support from Intel.
Created with lithographic technology sized at 180 nanometers, the Celeron 566MHz is not efficient at all by modern standards, and with a Thermal Design Power of 192W, the poor efficiency of its physical build is matched by the huge amount of power that is necessary to run it.
![]() |
60
|
![]() |
40
|