10
The AMD Threadripper 3970X 32-Core 3.7GHz has 32 cores that run at a clock speed of 3.7GHz.
It has an L3 cache size of 128MB, an L2 cache size of 16384KB, and an L1 cache size of 3072KB.
Cores | 32 | More cores means more threads and therefore more processes can be run simultaneously | |
---|---|---|---|
Speed | 3.7GHz | Clock frequency indicates processor speed, but is only reliable in comparisons between CPUs of the same family | |
Codename | Castle Peak | The code name given by the manufacturers | |
Release Date | 25 Nov 2019 | The more recent the release, the more likely the CPU will receive up-to-date manufacturer support | |
TDP | 280W | The lower the TDP, the less power the CPU requires to run and thus the more efficient it is and the less heat it creates | |
L1 Cache | 3072KB | The bigger the L1 cache, the more data can be stored for lightning CPU access to priority processes (though a bigger cache means a higher latency | |
L2 Cache | 16384KB | After L1 cache, L2 is utilized for slower (but still very fast) data access | |
L3 Cache | 128MB | The L3 cache is the largest CPU cache, but still provides very quick access to data | |
Lithography | 7nm | The smaller the lithographic technology used, the less power is required to run the CPU, and the less heat is created during intense use | |
CPU Socket | Socket sTRX4 | The motherboard socket and CPU socket should match to indicate the CPU is compatible with the motherboard and will fit into it | |
Unlocked Multiplier | no | An unlocked clock multiplier means you can adjust the multiplier for an overclocking speed boost |
The CPU is over 1 year old, meaning while it is probably beginning to look old compared to newer processors, manufacturer support should still be readily available.
Created with lithographic technology sized at 7 nanometers, the Threadripper 3970X 32-Core 3.7GHz is built for extreme speeds and efficiency, although with a Thermal Design Power of 280W it requires a huge amount of power to run, and will inevitably create a lot of excess heat.
Merchant | Price |
---|---|
- | - |