7.9
The AMD FX-9590 has 8 cores that run at a clock speed of 4.7GHz.
It has an L3 cache size of 8MB.
Cores | 8 | More cores means more threads and therefore more processes can be run simultaneously | |
---|---|---|---|
Speed | 4.7GHz | Clock frequency indicates processor speed, but is only reliable in comparisons between CPUs of the same family | |
Release Date | 11 Jun 2013 | The more recent the release, the more likely the CPU will receive up-to-date manufacturer support | |
TDP | 220W | The lower the TDP, the less power the CPU requires to run and thus the more efficient it is and the less heat it creates | |
L3 Cache | 8MB | The L3 cache is the largest CPU cache, but still provides very quick access to data | |
CPU Socket | Socket AM3+ | The motherboard socket and CPU socket should match to indicate the CPU is compatible with the motherboard and will fit into it | |
Unlocked Multiplier | yes | An unlocked clock multiplier means you can adjust the multiplier for an overclocking speed boost |
The CPU is now over 7 years old, which means it is extremely out of date and is based on very aged technologies. This processor will be dwarfed in performance by its modern counterparts, and will likely have very little support from AMD.
Merchant | Price |
---|---|
amazon | $98.00 |
TigerDirect | $226.00 |
Play | $226.98 |
PCRush | $244.48 |
compsource | $249.00 |
ebay | $649.95 |
![]() |
73
|
![]() |
57
|
![]() |
73
|
![]() |
72
|
![]() |
40
|
![]() |
67
|
![]() |
68
|
![]() |
64
|
![]() |
74
|
![]() |
150
|
![]() |
60
|
![]() |
77
|
![]() |
65
|
![]() |
37
|
![]() |
60
|