The NZXT s340 Elite conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
It is made of Steel and its dimensions (LxWxH) are 432mm x 203mm x 474mm.
![]() | Release Date | 15 Nov 2016 | ![]() | Height | 474mm | ||
---|---|---|---|---|---|---|---|
![]() | Form Factor | ATX | ![]() | Maximum Graphics Card Length | 364mm | ||
![]() | Motherboard Form Factors |
| ![]() | Maximum CPU Cooler Size | 161mm | ||
![]() | Material | Steel | ![]() | Top Fans | 1 | ||
![]() | Color | White | ![]() | Top Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Rear Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 3 | ![]() | IO Display Panel | yes | ||
![]() | 2.5" Drive Bays | 2 | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Tool-less Rails | no | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Length | 432mm | ![]() | eSATA | no | ||
![]() | Width | 203mm | ![]() | Audio IO | yes |
The NZXT s340 Elite has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 432mm x 203mm x 474mm.
The NZXT s340 Elite has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.
Made primarily of Steel, the NZXT s340 Elite is built to be strong and well-ventilated. Steel cases are generally fairly cheap and sturdy, but also tend to be quite heavy. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.