The LC Power 1500Bmi conforms to the Mini-ITX form factor and so can accommodate motherboards with form factors Array.
It is made of Aluminium and its dimensions (LxWxH) are 213mm x 222mm x 258mm.
![]() | Form Factor | Mini-ITX | ![]() | Maximum Graphics Card Length | 190mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Maximum CPU Cooler Size | 95mm | ||
![]() | Material | Aluminium | ![]() | Top Fans | 1 | ||
![]() | Color | Black | ![]() | Top Fans Size | 120mm | ||
![]() | Expansion Slots | 2 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Rear Fans Size | 60mm | ||
![]() | 3.5″ Drive Bays | 1 | ![]() | IO Display Panel | yes | ||
![]() | 2.5" Drive Bays | 1 | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Tool-less Rails | no | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Length | 213mm | ![]() | eSATA | no | ||
![]() | Width | 222mm | ![]() | Audio IO | yes | ||
![]() | Height | 258mm |
The LC Power 1500Bmi has a the Mini-ITX form factor. Mini-ITX is even smaller than Micro-ATX, allowing PC builders the opportunity to create a low-performance, but discreet and low-power system. Using the Mini-ITX standard, the case can house motherboards and power supplies with form factors Array. The dimensions of the case itself (LxWxH) are 213mm x 222mm x 258mm.
The LC Power 1500Bmi has two expansion slots, so there is very little room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.
Made primarily of Aluminium, the LC Power 1500Bmi is built to be strong, lightweight, and well-ventilated. This often comes at a price premium, but some see the benefits to be completely worth it. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.