The In Win 909 conforms to the E-ATX form factor and so can accommodate motherboards with form factors ATX, E-ATX, Micro-ATX and Mini-ITX.
It is made of Aluminium and its dimensions (LxWxH) are 575mm x 231mm x 540mm.
![]() | Form Factor | E-ATX | ![]() | Maximum CPU Cooler Size | 175mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans | 2 | ||
![]() | Material | Aluminium | ![]() | Front Fans Size | 140mm | ||
![]() | Color | Silver | ![]() | Rear Fans | 2 | ||
![]() | Expansion Slots | 10 | ![]() | Rear Fans Size | 140mm | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Bottom Fans | 2 | ||
![]() | 3.5″ Drive Bays | 4 | ![]() | Bottom Fans Size | 140mm | ||
![]() | 2.5" Drive Bays | 6 | ![]() | IO Display Panel | yes | ||
![]() | Tool-less Rails | no | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Length | 575mm | ![]() | Front USB 3.0 Slots | 4 | ||
![]() | Width | 231mm | ![]() | eSATA | no | ||
![]() | Height | 540mm | ![]() | Audio IO | yes | ||
![]() | Maximum Graphics Card Length | 320mm |
The In Win 909 has a the E-ATX form factor. Extended ATX is a slightly deeper version of the ATX standard which is designed to provide all the advantages of ATX but with slightly more room. Using the E-ATX standard, the case can house motherboards and power supplies with form factors ATX, E-ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 575mm x 231mm x 540mm.
The In Win 909 has ten expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.
Made primarily of Aluminium, the In Win 909 is built to be strong, lightweight, and well-ventilated. This often comes at a price premium, but some see the benefits to be completely worth it. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.