The In Win 901 conforms to the Mini-ITX form factor and so can accommodate motherboards with form factors Array.
It is made of Aluminium and its dimensions (LxWxH) are 400mm x 173mm x 350mm.
![]() | Form Factor | Mini-ITX | ![]() | Maximum Graphics Card Length | 300mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Maximum CPU Cooler Size | 130mm | ||
![]() | Material | Aluminium | ![]() | Rear Fans | 1 | ||
![]() | Color | Not sure | ![]() | Rear Fans Size | 90mm | ||
![]() | Expansion Slots | 2 | ![]() | Bottom Fans | 1 | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Bottom Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | IO Display Panel | yes | ||
![]() | 2.5" Drive Bays | 4 | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Tool-less Rails | no | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Length | 400mm | ![]() | eSATA | no | ||
![]() | Width | 173mm | ![]() | Audio IO | yes | ||
![]() | Height | 350mm |
The In Win 901 has a the Mini-ITX form factor. Mini-ITX is even smaller than Micro-ATX, allowing PC builders the opportunity to create a low-performance, but discreet and low-power system. Using the Mini-ITX standard, the case can house motherboards and power supplies with form factors Array. The dimensions of the case itself (LxWxH) are 400mm x 173mm x 350mm.
The In Win 901 has two expansion slots, so there is very little room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.
Made primarily of Aluminium, the In Win 901 is built to be strong, lightweight, and well-ventilated. This often comes at a price premium, but some see the benefits to be completely worth it. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.