The GM Corporation H100 Phoong IV conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 460mm x 205mm x 430mm.
![]() | Form Factor | ATX | ![]() | Height | 430mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Maximum Graphics Card Length | 308mm | ||
![]() | Material | Not sure | ![]() | Top Fans | 2 | ||
![]() | Color | Black | ![]() | Top Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 3 | ![]() | Rear Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 3 | ![]() | IO Display Panel | yes | ||
![]() | 2.5" Drive Bays | 0 | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Tool-less Rails | no | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Length | 460mm | ![]() | eSATA | yes | ||
![]() | Width | 205mm | ![]() | Audio IO | yes |
The GM Corporation H100 Phoong IV has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 460mm x 205mm x 430mm.
The GM Corporation H100 Phoong IV has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has three 5.25" drive bays, which is enough to house an optical drive and a couple of hard drives, while still having a couple of extra free hard drives with the three 3.5" drive bays that are also available. To mount an SSD you would require an adapter, however, as there are no 2.5" drive bays.