1.9
The Frontier Shadow Black conforms to the Mini-ITX form factor.
Its dimensions (LxWxH) are 240mm x 135mm x 290mm.
![]() | Form Factor | Mini-ITX | ![]() | Length | 240mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors | - | ![]() | Width | 135mm | ||
![]() | Material | Not sure | ![]() | Height | 290mm | ||
![]() | Color | Black | ![]() | IO Display Panel | yes | ||
![]() | 5.25″ Drive Bays | 1 | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | 3.5″ Drive Bays | 1 | ![]() | Front USB 3.0 Slots | 0 | ||
![]() | 2.5" Drive Bays | 0 | ![]() | eSATA | yes | ||
![]() | Tool-less Rails | no | ![]() | Audio IO | yes |
The Frontier Shadow Black has a the Mini-ITX form factor. Mini-ITX is even smaller than Micro-ATX, allowing PC builders the opportunity to create a low-performance, but discreet and low-power system. The dimensions of the case itself (LxWxH) are 240mm x 135mm x 290mm.
The case has one 5.25" drive bays, which is enough room for an optical drive but little else, and with just one 3.5" drive bay, there is basically no room at all for expansion. There is also no 2.5" drive bay for a laptop-sized HDD or solid-state drive.