The Frontier Glacier Gl20A conforms to the ATX form factor.
Its dimensions (LxWxH) are 470mm x 200mm x 430mm.
![]() | Form Factor | ATX | ![]() | Width | 200mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors | - | ![]() | Height | 430mm | ||
![]() | Material | Not sure | ![]() | Front Fans | 3 | ||
![]() | Color | Black | ![]() | Front Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | IO Display Panel | yes | ||
![]() | 5.25″ Drive Bays | 9 | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | 3.5″ Drive Bays | 4 | ![]() | Front USB 3.0 Slots | 0 | ||
![]() | 2.5" Drive Bays | 0 | ![]() | eSATA | yes | ||
![]() | Tool-less Rails | no | ![]() | Audio IO | yes | ||
![]() | Length | 470mm |
The Frontier Glacier Gl20A has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. The dimensions of the case itself (LxWxH) are 470mm x 200mm x 430mm.
The Frontier Glacier Gl20A has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has nine 5.25" drive bays, which is more than enough to house various drives, particularly optical drives. With four 3.5" drive bays there is also plenty of extra HDD space as well. Installing a solid-state drive on this case would require a 3.5" adapter.