1.7
The Frontier Ares conforms to the ATX form factor and so can accommodate motherboards with form factors ATX and Micro-ATX.
Its dimensions (LxWxH) are 360mm x 180mm x 420mm.
![]() | Form Factor | ATX | ![]() | Length | 360mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Width | 180mm | ||
![]() | Material | Not sure | ![]() | Height | 420mm | ||
![]() | Color | Black | ![]() | IO Display Panel | yes | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | 3.5″ Drive Bays | 5 | ![]() | Front USB 3.0 Slots | 0 | ||
![]() | 2.5" Drive Bays | 0 | ![]() | eSATA | yes | ||
![]() | Tool-less Rails | no | ![]() | Audio IO | yes |
The Frontier Ares has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 360mm x 180mm x 420mm.
The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are five 3.5" drive bays, which is more than enough space as long as you do not intend on installing an optical drive.