1.6
The Frontech FUSION JIL-4056A conforms to the Mini-ITX form factor and so can accommodate motherboards with form factors Array.
Its dimensions (LxWxH) are 368mm x 175mm x 342mm.
![]() | Form Factor | Mini-ITX | ![]() | Length | 368mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Width | 175mm | ||
![]() | Material | Not sure | ![]() | Height | 342mm | ||
![]() | Color | Black | ![]() | IO Display Panel | yes | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | 3.5″ Drive Bays | 0 | ![]() | Front USB 3.0 Slots | 0 | ||
![]() | 2.5" Drive Bays | 0 | ![]() | eSATA | no | ||
![]() | Tool-less Rails | no | ![]() | Audio IO | no |
The Frontech FUSION JIL-4056A has a the Mini-ITX form factor. Mini-ITX is even smaller than Micro-ATX, allowing PC builders the opportunity to create a low-performance, but discreet and low-power system. Using the Mini-ITX standard, the case can house motherboards and power supplies with form factors Array. The dimensions of the case itself (LxWxH) are 368mm x 175mm x 342mm.