The Fractal Design Define R5 Black - Window conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 521mm x 232mm x 451mm.
![]() | Release Date | 26 Dec 2014 | ![]() | Front Fans | 2 | ||
---|---|---|---|---|---|---|---|
![]() | Form Factor | ATX | ![]() | Front Fans Size | 140mm | ||
![]() | Motherboard Form Factors |
| ![]() | Front Fans Speed | 1200 RPM | ||
![]() | Material | Not sure | ![]() | Top Fans | 3 | ||
![]() | Color | Black | ![]() | Top Fans Size | 140mm | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | Rear Fans Size | 140mm | ||
![]() | 3.5″ Drive Bays | 8 | ![]() | Rear Fans Speed | 1200 RPM | ||
![]() | 2.5" Drive Bays | 2 | ![]() | Bottom Fans | 2 | ||
![]() | Tool-less Rails | no | ![]() | Bottom Fans Size | 140mm | ||
![]() | Length | 521mm | ![]() | IO Display Panel | no | ||
![]() | Width | 232mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Height | 451mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Maximum Graphics Card Length | 310mm | ![]() | eSATA | no | ||
![]() | Maximum CPU Cooler Size | 180mm | ![]() | Audio IO | yes |
The Fractal Design Define R5 Black - Window has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 521mm x 232mm x 451mm.
The Fractal Design Define R5 Black - Window has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are eight 3.5" drive bays, which is more than enough space as long as you do not intend on installing an optical drive.