The Fractal Design Define R4 w Window (Black Pearl) conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 523mm x 232mm x 464mm.
![]() | Form Factor | ATX | ![]() | Front Fans | 1 | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans Size | 140mm | ||
![]() | Material | Not sure | ![]() | Front Fans Speed | 1000 RPM | ||
![]() | Color | Black | ![]() | Top Fans | 2 | ||
![]() | Expansion Slots | 8 | ![]() | Top Fans Size | 200mm | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 8 | ![]() | Rear Fans Size | 140mm | ||
![]() | 2.5" Drive Bays | 2 | ![]() | Rear Fans Speed | 1000 RPM | ||
![]() | Tool-less Rails | no | ![]() | IO Display Panel | yes | ||
![]() | Length | 523mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Width | 232mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Height | 464mm | ![]() | eSATA | no | ||
![]() | Maximum Graphics Card Length | 430mm | ![]() | Audio IO | yes | ||
![]() | Maximum CPU Cooler Size | 170mm |
The Fractal Design Define R4 w Window (Black Pearl) has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 523mm x 232mm x 464mm.
The Fractal Design Define R4 w Window (Black Pearl) has eight expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are eight 3.5" drive bays, which is more than enough space as long as you do not intend on installing an optical drive.